Loading the latest data
Sep 14 – Sep 20, 2026. Ranked by average players across the days of the week.
Steal An Egg was the most played Roblox game the week of Sep 14, 2026, averaging 2,081,115 players and peaking at 14,313,917. The biggest gainer was [🌋] Ride A Pet, up from 2.1K to 95K average players. 7 games entered the top 50.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 1 | 2,081,115 | 14,313,917 | 1,927,432 same | +8.0% | |
| 2 | 415,833 | 721,500 | 408,401 was #3 | +1.8% | |
| 3 |
Against the previous week; games with 1,000+ average players now, ranked by gain against their starting size.
| Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|
| 95,487 | 808,011 | 2,129 was #764 | +4,385% | |
| 5,529 | 16,423 | 244 was #3081 | +2,166% | |
Outside the top 50 last week, or launched since.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 11 | 95,487 | 808,011 | 2,129 was #764 | +4,385% | |
| 30 | 37,566 | 68,594 | 15,661 was #78 | +139.9% | |
| 44 |
Averages are daily averages of sampled player counts, over the days of the week we have data for (at least half of them). Data through Oct 1, 2026. How we measure.
| 322,344 |
| 506,010 |
| 421,841 was #2 |
| −23.6% |
| 4 | 238,504 | 414,971 | 258,685 same | −7.8% |
| 5 | 185,143 | 348,968 | 187,674 same | −1.3% |
| 6 | 175,795 | 1,636,421 | 186,974 was #7 | −6.0% |
| 7 | 151,097 | 4,035,617 | 187,206 was #6 | −19.3% |
| 8 | 148,490 | 807,270 | 156,738 same | −5.3% |
| 9 | 131,890 | 218,496 | 147,674 same | −10.7% |
| 10 | 117,254 | 1,412,614 | 117,380 same | −0.1% |
| 11 | 95,487 | 808,011 | 2,129 was #764 | +4,385% |
| 12 | 90,391 | 132,452 | 99,878 was #11 | −9.5% |
| 13 | 83,090 | 427,546 | 95,639 same | −13.1% |
| 14 | 67,561 | 129,370 | 73,699 same | −8.3% |
| 15 | 61,854 | 100,733 | 66,700 was #17 | −7.3% |
| 16 | 61,541 | 124,339 | 66,853 same | −7.9% |
| 17 | 59,073 | 193,368 | 96,529 was #12 | −38.8% |
| 18 | 58,242 | 86,683 | 68,343 was #15 | −14.8% |
| 19 | 50,331 | 106,849 | 54,844 was #21 | −8.2% |
| 20 | 50,246 | 82,214 | 56,212 same | −10.6% |
| 21 | 49,390 | 76,287 | 52,824 was #22 | −6.5% |
| 22 | 46,898 | 85,440 | 52,140 was #23 | −10.1% |
| 23 | 46,811 | 80,209 | 36,381 was #32 | +28.7% |
| 24 | 41,429 | 80,419 | 40,098 was #25 | +3.3% |
| 25 | 41,289 | 73,387 | 63,609 was #18 | −35.1% |
| 26 | 40,817 | 257,524 | 56,514 was #19 | −27.8% |
| 27 | 40,108 | 133,774 | 27,700 was #44 | +44.8% |
| 28 | 39,571 | 69,654 | 48,606 was #24 | −18.6% |
| 29 | 39,499 | 51,468 | 22,591 was #49 | +74.8% |
| 30 | 37,566 | 68,594 | 15,661 was #78 | +139.9% |
| 31 | 37,300 | 86,679 | 39,685 was #26 | −6.0% |
| 32 | 35,775 | 96,026 | 36,711 was #31 | −2.5% |
| 33 | 35,023 | 62,297 | 37,015 was #30 | −5.4% |
| 34 | 34,599 | 62,621 | 37,817 was #27 | −8.5% |
| 35 | 32,832 | 75,697 | 37,395 was #28 | −12.2% |
| 36 | 32,473 | 54,041 | 34,707 same | −6.4% |
| 37 | 29,453 | 47,473 | 35,031 was #34 | −15.9% |
| 38 | 28,299 | 155,677 | 26,217 was #45 | +7.9% |
| 39 | 28,033 | 294,485 | 36,288 was #33 | −22.7% |
| 40 | 27,569 | 34,844 | 22,754 was #48 | +21.2% |
| 41 | 26,945 | 48,009 | 30,750 was #38 | −12.4% |
| 42 | 26,822 | 42,581 | 25,598 was #46 | +4.8% |
| 43 | 26,602 | 374,410 | 30,569 was #40 | −13.0% |
| 44 | 24,947 | 39,063 | 22,184 was #51 | +12.5% |
| 45 | 24,584 | 168,033 | 5,482 was #259 | +348.4% |
| 46 | 24,566 | 39,886 | 27,936 was #43 | −12.1% |
| 47 | 23,853 | 95,423 | 3,847 was #393 | +520.0% |
| 48 | 23,665 | 48,755 | 21,548 was #53 | +9.8% |
| 49 | 22,709 | 35,256 | 22,975 was #47 | −1.2% |
| 50 | 22,345 | 27,205 | 20,877 was #55 | +7.0% |
| 10,697 |
| 24,733 |
| 891 was #1569 |
| +1,101% |
| 11,321 | 43,272 | 1,160 was #1302 | +875.9% |
| 8,916 | 30,051 | 860 was #1620 | +936.7% |
| 15,316 | 33,584 | 1,921 was #837 | +697.3% |
| 7,444 | 13,682 | 787 was #1723 | +845.9% |
| 23,853 | 95,423 | 3,847 was #393 | +520.0% |
| 4,374 | 15,063 | 491 was #2376 | +790.8% |
| 4,945 | 12,441 | 611 was #2067 | +709.3% |
| 5,310 | 10,663 | 771 was #1756 | +588.7% |
| 9,127 | 28,914 | 1,755 was #920 | +420.1% |
| 24,584 | 168,033 | 5,482 was #259 | +348.4% |
| 4,752 | 11,289 | 774 was #1750 | +514.0% |
| 12,038 | 35,430 | 2,747 was #557 | +338.2% |
| 2,610 | 6,457 | 307 was #2996 | +750.2% |
| 2,135 | 3,431 | 212 was #3115 | +907.1% |
| 3,299 | 6,717 | 549 was #2219 | +500.9% |
| 5,790 | 19,112 | 1,435 was #1084 | +303.5% |
| 3,798 | 10,909 | 832 was #1660 | +356.5% |
| 24,947 |
| 39,063 |
| 22,184 was #51 |
| +12.5% |
| 45 | 24,584 | 168,033 | 5,482 was #259 | +348.4% |
| 47 | 23,853 | 95,423 | 3,847 was #393 | +520.0% |
| 48 | 23,665 | 48,755 | 21,548 was #53 | +9.8% |
| 50 | 22,345 | 27,205 | 20,877 was #55 | +7.0% |