Loading the latest data
Sep 7 – Sep 13, 2026. Ranked by average players across the days of the week.
Steal An Egg was the most played Roblox game the week of Sep 7, 2026, averaging 1,927,432 players and peaking at 9,798,854. The biggest gainer was [🌌] Steal Fish Eggs, up from 709 to 8.8K average players.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 1 | 1,927,432 | 9,798,854 | — | ||
| 2 | 421,841 | 677,085 | 359,509 was #1 | +17.3% | |
| 3 |
Against the previous week; games with 1,000+ average players now, ranked by gain against their starting size.
| Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|
| 8,753 | 45,786 | 709 was #1261 | +1,135% | |
| 6,736 | 45,381 | 454 was #1685 | +1,384% | |
Averages are daily averages of sampled player counts, over the days of the week we have data for (at least half of them). Data through Oct 1, 2026. How we measure.
| 408,401 |
| 709,861 |
| — |
| 4 | 258,685 | 446,509 | 252,439 was #2 | +2.5% |
| 5 | 187,674 | 305,517 | 202,701 was #4 | −7.4% |
| 6 | 187,206 | 1,526,694 | 216,203 was #3 | −13.4% |
| 7 | 186,974 | 1,390,701 | 174,852 was #6 | +6.9% |
| 8 | 156,738 | 816,908 | 184,094 was #5 | −14.9% |
| 9 | 147,674 | 235,519 | 140,333 was #8 | +5.2% |
| 10 | 117,380 | 1,593,103 | 148,932 was #7 | −21.2% |
| 11 | 99,878 | 155,976 | 108,259 was #9 | −7.7% |
| 12 | 96,529 | 176,023 | 90,706 was #10 | +6.4% |
| 13 | 95,639 | 404,970 | 66,893 was #14 | +43.0% |
| 14 | 73,699 | 135,495 | 74,082 was #12 | −0.5% |
| 15 | 68,343 | 89,372 | 62,255 same | +9.8% |
| 16 | 66,853 | 124,504 | 79,060 was #11 | −15.4% |
| 17 | 66,700 | 104,994 | 67,417 was #13 | −1.1% |
| 18 | 63,609 | 115,239 | 51,500 was #21 | +23.5% |
| 19 | 56,514 | 375,037 | — |
| 20 | 56,212 | 94,107 | 52,541 same | +7.0% |
| 21 | 54,844 | 118,019 | 53,959 was #19 | +1.6% |
| 22 | 52,824 | 82,431 | 56,071 was #18 | −5.8% |
| 23 | 52,140 | 96,758 | 58,269 was #17 | −10.5% |
| 24 | 48,606 | 85,985 | — |
| 25 | 40,098 | 50,277 | — |
| 26 | 39,685 | 86,738 | 39,524 was #23 | +0.4% |
| 27 | 37,817 | 65,845 | — |
| 28 | 37,395 | 79,477 | 42,003 was #22 | −11.0% |
| 29 | 37,294 | 168,228 | 59,564 was #16 | −37.4% |
| 30 | 37,015 | 64,759 | — |
| 31 | 36,711 | 107,094 | — |
| 32 | 36,381 | 66,699 | — |
| 33 | 36,288 | 225,207 | 21,948 was #31 | +65.3% |
| 34 | 35,031 | 60,019 | — |
| 35 | 35,024 | 56,198 | — |
| 36 | 34,707 | 56,855 | 34,425 was #24 | +0.8% |
| 37 | 32,100 | 59,918 | — |
| 38 | 30,750 | 50,933 | — |
| 39 | 30,605 | 48,991 | — |
| 40 | 30,569 | 144,811 | 25,049 was #27 | +22.0% |
| 41 | 28,977 | 40,755 | — |
| 42 | 28,001 | 51,978 | 27,169 was #26 | +3.1% |
| 43 | 27,936 | 44,155 | — |
| 44 | 27,700 | 45,752 | 34,097 was #25 | −18.8% |
| 45 | 26,217 | 51,201 | — |
| 46 | 25,598 | 39,466 | — |
| 47 | 22,975 | 36,927 | 21,560 was #32 | +6.6% |
| 48 | 22,754 | 44,989 | 23,528 was #30 | −3.3% |
| 49 | 22,591 | 47,307 | — |
| 50 | 22,269 | 37,987 | 24,131 was #28 | −7.7% |
| 6,214 |
| 17,927 |
| 495 was #1588 |
| +1,155% |
| 22,184 | 57,544 | 3,680 was #279 | +502.8% |
| 4,039 | 10,898 | 481 was #1620 | +739.7% |
| 3,584 | 9,379 | 402 was #1807 | +791.5% |
| 2,656 | 9,286 | 209 was #2071 | +1,171% |
| 4,559 | 9,181 | 645 was #1335 | +606.8% |
| 6,892 | 37,976 | 1,242 was #834 | +454.9% |
| 2,638 | 6,228 | 253 was #2036 | +942.7% |
| 6,254 | 15,223 | 1,141 was #896 | +448.1% |
| 7,274 | 19,747 | 1,574 was #683 | +362.1% |
| 4,230 | 8,157 | 797 was #1167 | +430.7% |
| 2,606 | 14,225 | 368 was #1895 | +608.2% |
| 7,419 | 12,870 | 1,887 was #590 | +293.2% |
| 2,052 | 9,657 | 298 was #1996 | +588.6% |
| 5,018 | 11,148 | 1,317 was #788 | +281.0% |
| 2,373 | 5,407 | 562 was #1456 | +322.2% |
| 5,044 | 18,213 | 1,610 was #671 | +213.3% |
| 1,398 | 4,113 | 269 was #2020 | +419.7% |