Loading the latest data
Aug 3 – Aug 9, 2026. Ranked by average players across the days of the week.
Murder Mystery 2 was the most played Roblox game the week of Aug 3, 2026, averaging 480,296 players and peaking at 902,297. The biggest gainer was [Boss🔥] Catch 1 Billion Ducks, up from 259 to 4.2K average players. 3 games entered the top 50.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 1 | 480,296 | 902,297 | 448,792 same | +7.0% | |
| 2 | 340,618 | 523,328 | 370,196 was #4 | −8.0% | |
| 3 |
Against the previous week; games with 1,000+ average players now, ranked by gain against their starting size.
| Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|
| 4,195 | 9,496 | 259 was #1781 | +1,520% | |
| 3,606 | 9,265 | 289 was #1762 | +1,148% | |
Outside the top 50 last week, or launched since.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 27 | 38,106 | 64,181 | 22,565 was #51 | +68.9% | |
| 45 | 25,599 | 44,121 | 20,861 was #53 | +22.7% | |
| 48 |
Averages are daily averages of sampled player counts, over the days of the week we have data for (at least half of them). Data through Oct 1, 2026. How we measure.
| 263,434 |
| 448,143 |
| 375,825 same |
| −29.9% |
| 4 | 249,446 | 389,682 | 412,398 was #2 | −39.5% |
| 5 | 237,961 | 597,053 | 270,658 same | −12.1% |
| 6 | 234,079 | 570,255 | 270,034 same | −13.3% |
| 7 | 169,826 | 268,233 | 175,688 same | −3.3% |
| 8 | 147,275 | 420,057 | 138,989 same | +6.0% |
| 9 | 139,694 | 372,285 | 127,564 was #10 | +9.5% |
| 10 | 133,335 | 198,180 | 134,919 was #9 | −1.2% |
| 11 | 98,862 | 166,224 | 117,429 same | −15.8% |
| 12 | 95,379 | 215,837 | 91,521 same | +4.2% |
| 13 | 88,666 | 200,075 | 80,647 same | +9.9% |
| 14 | 71,906 | 106,290 | 71,839 was #15 | +0.1% |
| 15 | 69,987 | 103,497 | 74,162 was #14 | −5.6% |
| 16 | 68,413 | 202,783 | 30,560 was #39 | +123.9% |
| 17 | 61,862 | 98,660 | 59,937 was #18 | +3.2% |
| 18 | 60,000 | 91,077 | 65,165 was #16 | −7.9% |
| 19 | 58,135 | 249,337 | 24,506 was #46 | +137.2% |
| 20 | 56,155 | 83,684 | 62,873 was #17 | −10.7% |
| 21 | 55,050 | 158,619 | 48,318 was #22 | +13.9% |
| 22 | 54,714 | 81,946 | 55,654 was #20 | −1.7% |
| 23 | 52,094 | 77,746 | 59,720 was #19 | −12.8% |
| 24 | 48,670 | 77,946 | 43,617 same | +11.6% |
| 25 | 44,228 | 71,267 | 54,737 was #21 | −19.2% |
| 26 | 38,166 | 65,473 | 46,575 was #23 | −18.1% |
| 27 | 38,106 | 64,181 | 22,565 was #51 | +68.9% |
| 28 | 38,099 | 59,154 | 37,041 was #26 | +2.9% |
| 29 | 38,074 | 85,169 | 32,643 was #34 | +16.6% |
| 30 | 35,863 | 52,314 | 30,848 was #38 | +16.3% |
| 31 | 35,483 | 115,695 | 35,682 was #27 | −0.6% |
| 32 | 34,865 | 52,574 | 39,416 was #25 | −11.5% |
| 33 | 34,181 | 50,875 | 32,657 same | +4.7% |
| 34 | 33,308 | 53,478 | 33,476 was #32 | −0.5% |
| 35 | 33,147 | 49,096 | 31,856 was #36 | +4.1% |
| 36 | 32,693 | 60,561 | 35,493 was #28 | −7.9% |
| 37 | 32,065 | 47,438 | 33,972 was #31 | −5.6% |
| 38 | 31,277 | 73,262 | 34,945 was #29 | −10.5% |
| 39 | 29,706 | 48,289 | 31,261 was #37 | −5.0% |
| 40 | 27,413 | 42,332 | 29,658 was #41 | −7.6% |
| 41 | 27,148 | 43,123 | 28,128 was #42 | −3.5% |
| 42 | 26,414 | 41,253 | 22,814 was #50 | +15.8% |
| 43 | 26,299 | 42,546 | 26,315 same | −0.1% |
| 44 | 26,181 | 44,055 | 34,136 was #30 | −23.3% |
| 45 | 25,599 | 44,121 | 20,861 was #53 | +22.7% |
| 46 | 25,182 | 43,774 | 23,025 was #49 | +9.4% |
| 47 | 24,685 | 61,785 | 23,633 was #48 | +4.5% |
| 48 | 24,270 | 37,555 | 18,618 was #59 | +30.4% |
| 49 | 24,030 | 54,719 | 24,298 was #47 | −1.1% |
| 50 | 23,079 | 37,002 | 29,962 was #40 | −23.0% |
| 6,185 |
| 10,261 |
| 835 was #1124 |
| +640.7% |
| 3,612 | 7,575 | 495 was #1488 | +629.7% |
| 3,611 | 12,931 | 576 was #1376 | +526.9% |
| 5,895 | 14,897 | 1,542 was #740 | +282.3% |
| 3,913 | 14,683 | 914 was #1063 | +328.1% |
| 7,328 | 14,449 | 2,063 was #560 | +255.2% |
| 2,837 | 6,185 | 620 was #1334 | +357.6% |
| 2,253 | 4,640 | 490 was #1496 | +359.8% |
| 1,635 | 3,359 | 268 was #1776 | +510.1% |
| 2,588 | 6,280 | 689 was #1257 | +275.6% |
| 6,530 | 21,221 | 2,324 was #508 | +181.0% |
| 2,509 | 7,993 | 711 was #1240 | +252.9% |
| 2,202 | 5,028 | 630 was #1324 | +249.5% |
| 58,135 | 249,337 | 24,506 was #46 | +137.2% |
| 1,703 | 4,985 | 450 was #1555 | +278.4% |
| 1,591 | 3,618 | 411 was #1605 | +287.1% |
| 68,413 | 202,783 | 30,560 was #39 | +123.9% |
| 3,575 | 6,125 | 1,347 was #838 | +165.4% |
| 24,270 |
| 37,555 |
| 18,618 was #59 |
| +30.4% |