Loading the latest data
Jul 27 – Aug 2, 2026. Ranked by average players across the days of the week.
Murder Mystery 2 was the most played Roblox game the week of Jul 27, 2026, averaging 448,792 players and peaking at 830,221. The biggest gainer was Deagle Arena, up from 1.5K to 11K average players. 1 game entered the top 50.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 1 | 448,792 | 830,221 | 440,552 same | +1.9% | |
| 2 | 412,398 | 1,667,490 | 214,501 was #6 | +92.3% | |
| 3 |
Against the previous week; games with 1,000+ average players now, ranked by gain against their starting size.
| Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|
| 10,795 | 20,602 | 1,482 was #793 | +628.4% | |
| 4,948 | 14,064 | 722 was #1269 | +585.3% | |
Outside the top 50 last week, or launched since.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 50 | 22,814 | 40,025 | 17,107 was #60 | +33.4% |
Averages are daily averages of sampled player counts, over the days of the week we have data for (at least half of them). Data through Oct 1, 2026. How we measure.
| 375,825 |
| 916,544 |
| 394,784 was #2 |
| −4.8% |
| 4 | 370,196 | 586,950 | 349,742 same | +5.8% |
| 5 | 270,658 | 753,681 | 243,978 same | +10.9% |
| 6 | 270,034 | 464,574 | 386,407 was #3 | −30.1% |
| 7 | 175,688 | 263,488 | 189,061 same | −7.1% |
| 8 | 138,989 | 222,063 | 179,501 same | −22.6% |
| 9 | 134,919 | 209,350 | 132,909 was #11 | +1.5% |
| 10 | 127,564 | 206,916 | 162,106 same | −21.3% |
| 11 | 117,429 | 184,952 | 120,785 was #12 | −2.8% |
| 12 | 91,521 | 177,562 | 90,656 was #13 | +1.0% |
| 13 | 80,647 | 126,071 | 82,992 was #14 | −2.8% |
| 14 | 74,162 | 108,101 | 75,271 was #16 | −1.5% |
| 15 | 71,839 | 112,276 | 67,641 was #17 | +6.2% |
| 16 | 65,165 | 100,761 | 64,146 was #18 | +1.6% |
| 17 | 62,873 | 99,045 | 60,945 was #19 | +3.2% |
| 18 | 59,937 | 108,810 | 49,508 was #23 | +21.1% |
| 19 | 59,720 | 88,955 | 78,072 was #15 | −23.5% |
| 20 | 55,654 | 84,721 | 54,942 same | +1.3% |
| 21 | 54,737 | 98,510 | 53,281 same | +2.7% |
| 22 | 48,318 | 82,259 | 49,971 same | −3.3% |
| 23 | 46,575 | 193,591 | 19,848 was #47 | +134.7% |
| 24 | 43,617 | 68,301 | — |
| 25 | 39,416 | 61,287 | 39,747 same | −0.8% |
| 26 | 37,041 | 67,260 | — |
| 27 | 35,682 | 98,948 | — |
| 28 | 35,493 | 67,298 | 38,135 was #26 | −6.9% |
| 29 | 34,945 | 73,523 | 31,353 was #31 | +11.5% |
| 30 | 34,136 | 55,260 | 35,285 was #28 | −3.3% |
| 31 | 33,972 | 51,096 | — |
| 32 | 33,476 | 66,531 | 33,121 was #30 | +1.1% |
| 33 | 32,657 | 49,052 | 26,493 was #35 | +23.3% |
| 34 | 32,643 | 56,484 | — |
| 35 | 31,866 | 53,913 | 24,530 was #38 | +29.9% |
| 36 | 31,856 | 52,076 | — |
| 37 | 31,261 | 54,200 | 29,489 was #33 | +6.0% |
| 38 | 30,848 | 83,161 | 24,380 was #39 | +26.5% |
| 39 | 30,560 | 57,326 | 19,487 was #50 | +56.8% |
| 40 | 29,962 | 44,870 | 26,872 was #34 | +11.5% |
| 41 | 29,658 | 47,360 | 33,781 was #29 | −12.2% |
| 42 | 28,128 | 43,381 | 22,577 same | +24.6% |
| 43 | 26,315 | 47,440 | 24,166 was #40 | +8.9% |
| 44 | 26,039 | 43,206 | 37,512 was #27 | −30.6% |
| 45 | 25,354 | 44,936 | 23,933 was #41 | +5.9% |
| 46 | 24,506 | 37,661 | 43,081 was #24 | −43.1% |
| 47 | 24,298 | 52,003 | 21,101 was #44 | +15.2% |
| 48 | 23,633 | 60,169 | 20,075 was #45 | +17.7% |
| 49 | 23,025 | 36,579 | 19,704 was #48 | +16.9% |
| 50 | 22,814 | 40,025 | 17,107 was #60 | +33.4% |
| 3,984 |
| 7,274 |
| 535 was #1493 |
| +644.7% |
| 2,787 | 9,986 | 329 was #1738 | +747.1% |
| 2,063 | 7,634 | 301 was #1767 | +585.4% |
| 7,663 | 13,657 | 2,060 was #569 | +272.0% |
| 1,853 | 5,801 | 287 was #1781 | +545.6% |
| 1,982 | 6,635 | 337 was #1732 | +488.1% |
| 2,520 | 10,249 | 538 was #1488 | +368.4% |
| 2,105 | 4,615 | 524 was #1508 | +301.7% |
| 2,433 | 5,550 | 682 was #1308 | +256.7% |
| 2,578 | 4,865 | 775 was #1216 | +232.6% |
| 7,858 | 12,538 | 3,015 was #379 | +160.6% |
| 46,575 | 193,591 | 19,848 was #47 | +134.7% |
| 1,274 | 2,432 | 294 was #1775 | +333.3% |
| 1,694 | 3,047 | 485 was #1549 | +249.3% |
| 2,063 | 5,513 | 747 was #1242 | +176.2% |
| 1,819 | 5,762 | 636 was #1349 | +186.0% |
| 1,642 | 2,663 | 558 was #1450 | +194.3% |
| 1,242 | 3,661 | 381 was #1679 | +226.0% |