Loading the latest data
Jun 1 – Jun 7, 2026. Ranked by average players across the days of the week.
Brookhaven 🏡RP was the most played Roblox game the week of Jun 1, 2026, averaging 414,004 players and peaking at 723,216. The biggest gainer was [UPD] The Cat Shelter 🐱, up from 704 to 9.8K average players. 6 games entered the top 50.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 1 | 414,004 | 723,216 | 391,120 same | +5.9% | |
| 2 | 247,802 | 381,272 | 234,964 was #3 | +5.5% | |
| 3 |
Against the previous week; games with 1,000+ average players now, ranked by gain against their starting size.
| Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|
| 9,833 | 21,516 | 704 was #1199 | +1,297% | |
| 6,237 | 12,857 | 752 was #1151 | +729.4% | |
Outside the top 50 last week, or launched since.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 32 | 38,757 | 188,305 | 18,171 was #52 | +113.3% | |
| 38 | 30,078 | 62,711 | 17,377 was #55 | +73.1% | |
| 43 |
Averages are daily averages of sampled player counts, over the days of the week we have data for (at least half of them). Data through Oct 1, 2026. How we measure.
| 244,111 |
| 390,333 |
| 245,608 was #2 |
| −0.6% |
| 4 | 197,955 | 342,115 | 207,048 same | −4.4% |
| 5 | 194,343 | 328,281 | 191,245 same | +1.6% |
| 6 | 183,918 | 350,437 | 181,720 same | +1.2% |
| 7 | 155,139 | 238,492 | 171,410 same | −9.5% |
| 8 | 139,042 | 220,347 | 134,865 was #11 | +3.1% |
| 9 | 137,852 | 352,063 | 90,310 was #14 | +52.6% |
| 10 | 115,018 | 178,181 | 138,075 same | −16.7% |
| 11 | 108,161 | 248,048 | 96,405 was #13 | +12.2% |
| 12 | 106,711 | 174,021 | 153,360 was #8 | −30.4% |
| 13 | 98,888 | 149,021 | 116,472 was #12 | −15.1% |
| 14 | 83,511 | 155,404 | 140,539 was #9 | −40.6% |
| 15 | 78,068 | 177,915 | 84,390 same | −7.5% |
| 16 | 76,837 | 157,409 | 19,461 was #49 | +294.8% |
| 17 | 76,406 | 274,757 | 48,174 was #25 | +58.6% |
| 18 | 69,488 | 114,291 | 81,401 was #16 | −14.6% |
| 19 | 67,582 | 105,796 | 80,001 was #17 | −15.5% |
| 20 | 62,071 | 93,003 | 62,865 was #19 | −1.3% |
| 21 | 61,002 | 107,799 | 63,342 was #18 | −3.7% |
| 22 | 59,543 | 94,687 | 61,349 was #20 | −2.9% |
| 23 | 57,920 | 88,706 | 56,321 same | +2.8% |
| 24 | 55,326 | 89,109 | 59,530 was #21 | −7.1% |
| 25 | 50,022 | 74,294 | 49,620 was #24 | +0.8% |
| 26 | 47,392 | 85,374 | 45,505 was #27 | +4.1% |
| 27 | 42,793 | 72,437 | 44,986 was #28 | −4.9% |
| 28 | 40,619 | 64,040 | 27,517 was #39 | +47.6% |
| 29 | 40,367 | 60,681 | 45,673 was #26 | −11.6% |
| 30 | 39,930 | 108,954 | 28,124 was #38 | +42.0% |
| 31 | 39,497 | 105,877 | 41,478 was #30 | −4.8% |
| 32 | 38,757 | 188,305 | 18,171 was #52 | +113.3% |
| 33 | 37,975 | 67,771 | 36,624 was #31 | +3.7% |
| 34 | 34,244 | 53,903 | 31,647 was #32 | +8.2% |
| 35 | 30,549 | 52,459 | 58,322 was #22 | −47.6% |
| 36 | 30,341 | 52,989 | 22,101 was #46 | +37.3% |
| 37 | 30,081 | 51,316 | 29,554 was #35 | +1.8% |
| 38 | 30,078 | 62,711 | 17,377 was #55 | +73.1% |
| 39 | 29,552 | 48,504 | 28,446 was #37 | +3.9% |
| 40 | 29,113 | 59,812 | 28,608 was #36 | +1.8% |
| 41 | 28,792 | 45,686 | 31,309 was #33 | −8.0% |
| 42 | 26,419 | 43,983 | 42,272 was #29 | −37.5% |
| 43 | 24,291 | 39,765 | 18,346 was #51 | +32.4% |
| 44 | 23,647 | 82,912 | 10 was #2092 | +236,370% |
| 45 | 23,537 | 39,778 | 24,070 was #41 | −2.2% |
| 46 | 22,930 | 47,194 | 8,985 was #106 | +155.2% |
| 47 | 22,141 | 38,358 | 22,719 was #43 | −2.5% |
| 48 | 22,114 | 36,149 | 22,339 was #45 | −1.0% |
| 49 | 22,072 | 81,242 | 9,488 was #98 | +132.6% |
| 50 | 21,516 | 35,947 | 23,352 was #42 | −7.9% |
| 2,932 |
| 7,088 |
| 301 was #1697 |
| +874.1% |
| 3,332 | 10,110 | 396 was #1582 | +741.4% |
| 5,899 | 12,198 | 1,039 was #938 | +467.8% |
| 76,837 | 157,409 | 19,461 was #49 | +294.8% |
| 2,366 | 5,336 | 254 was #1764 | +831.5% |
| 2,666 | 8,897 | 360 was #1620 | +640.6% |
| 5,075 | 11,825 | 1,051 was #927 | +382.9% |
| 7,426 | 19,570 | 1,866 was #601 | +298.0% |
| 4,756 | 8,479 | 1,101 was #890 | +332.0% |
| 1,839 | 3,857 | 228 was #1796 | +706.6% |
| 2,809 | 5,865 | 547 was #1362 | +413.5% |
| 1,780 | 4,406 | 225 was #1798 | +691.1% |
| 2,194 | 5,285 | 373 was #1610 | +488.2% |
| 5,057 | 18,478 | 1,372 was #772 | +268.6% |
| 3,450 | 7,021 | 866 was #1056 | +298.4% |
| 8,006 | 17,079 | 2,562 was #435 | +212.5% |
| 4,537 | 13,977 | 1,425 was #747 | +218.4% |
| 5,297 | 10,033 | 1,792 was #615 | +195.6% |
| 24,291 |
| 39,765 |
| 18,346 was #51 |
| +32.4% |
| 44 | 23,647 | 82,912 | 10 was #2092 | +236,370% |
| 46 | 22,930 | 47,194 | 8,985 was #106 | +155.2% |
| 49 | 22,072 | 81,242 | 9,488 was #98 | +132.6% |