Loading the latest data
Sep 1 – Sep 30, 2026. Ranked by average players across the days of the month.
Steal An Egg was the most played Roblox game in September 2026, averaging 1,815,540 players and peaking at 14,313,917. The biggest gainer was Ball VS Ball, up from 357 to 16K average players. 7 games entered the top 50.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 1 | 1,815,540 | 14,313,917 | — | ||
| 2 | 376,913 | 721,500 | — | ||
| 3 | 317,792 | 831,980 | 335,751 was #2 |
Against the previous month; games with 1,000+ average players now, ranked by gain against their starting size.
| Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|
| 16,107 | 48,595 | 357 was #1882 | +4,412% | |
| 9,797 | 27,371 | 1,010 was #1106 | +870.0% | |
Outside the top 50 last month, or launched since.
| # | Game | Avg players | Peak | Previous | Change |
|---|---|---|---|---|---|
| 26 | 39,143 | 76,734 | — | ||
| 29 | 35,317 | 85,985 | — | ||
| 31 | 34,104 | 375,037 |
Averages are daily averages of sampled player counts, over the days of the month we have data for (at least half of them). Data through Oct 1, 2026. How we measure.
| −5.3% |
| 4 | 230,580 | 460,808 | 570,300 was #1 | −59.6% |
| 5 | 182,625 | 404,189 | 182,709 was #7 | 0.0% |
| 6 | 168,437 | 4,035,617 | 272,024 was #3 | −38.1% |
| 7 | 168,392 | 1,636,421 | 250,995 was #4 | −32.9% |
| 8 | 148,482 | 826,751 | 213,071 was #5 | −30.3% |
| 9 | 132,284 | 469,446 | 134,282 was #10 | −1.5% |
| 10 | 118,848 | 1,690,809 | 183,975 was #6 | −35.4% |
| 11 | 99,134 | 1,420,879 | — |
| 12 | 91,743 | 162,147 | 102,192 was #11 | −10.2% |
| 13 | 79,228 | 427,546 | 60,160 was #18 | +31.7% |
| 14 | 68,204 | 307,948 | 170,320 was #9 | −60.0% |
| 15 | 67,183 | 161,803 | 78,784 was #14 | −14.7% |
| 16 | 65,433 | 138,418 | 56,981 was #19 | +14.8% |
| 17 | 62,806 | 104,994 | 71,956 was #15 | −12.7% |
| 18 | 60,886 | 89,372 | 96,208 was #13 | −36.7% |
| 19 | 50,346 | 82,431 | 56,390 was #20 | −10.7% |
| 20 | 50,046 | 94,107 | 66,914 was #16 | −25.2% |
| 21 | 50,019 | 118,019 | 61,799 was #17 | −19.1% |
| 22 | 47,536 | 97,812 | 25,635 was #41 | +85.4% |
| 23 | 43,510 | 81,475 | — |
| 24 | 42,828 | 115,239 | — |
| 25 | 39,685 | 80,419 | 37,860 was #27 | +4.8% |
| 26 | 39,143 | 76,734 | — |
| 27 | 37,740 | 121,418 | 33,286 was #32 | +13.4% |
| 28 | 36,747 | 86,738 | 53,470 was #21 | −31.3% |
| 29 | 35,317 | 85,985 | — |
| 30 | 34,532 | 83,078 | 52,449 was #22 | −34.2% |
| 31 | 34,104 | 375,037 | — |
| 32 | 33,933 | 133,774 | 42,323 was #26 | −19.8% |
| 33 | 33,796 | 65,845 | 33,654 was #31 | +0.4% |
| 34 | 33,771 | 68,148 | 36,222 was #29 | −6.8% |
| 35 | 32,584 | 57,452 | 44,610 was #24 | −27.0% |
| 36 | 29,736 | 267,102 | 99,448 was #12 | −70.1% |
| 37 | 29,179 | 60,019 | 34,871 was #30 | −16.3% |
| 38 | 28,591 | 51,365 | 37,378 was #28 | −23.5% |
| 39 | 25,662 | 155,677 | 30,727 was #36 | −16.5% |
| 40 | 25,516 | 374,410 | 47,830 was #23 | −46.7% |
| 41 | 25,265 | 42,581 | 29,342 was #37 | −13.9% |
| 42 | 24,904 | 294,485 | 8,942 was #120 | +178.5% |
| 43 | 24,743 | 45,606 | 31,801 was #35 | −22.2% |
| 44 | 24,638 | 60,169 | 26,599 was #39 | −7.4% |
| 45 | 23,377 | 68,594 | — |
| 46 | 23,135 | 42,576 | 24,469 was #44 | −5.5% |
| 47 | 22,928 | 103,776 | — |
| 48 | 22,697 | 59,918 | 32,317 was #34 | −29.8% |
| 49 | 22,461 | 44,989 | 14,178 was #75 | +58.4% |
| 50 | 21,929 | 27,716 | 17,517 was #63 | +25.2% |
| 8,815 |
| 31,825 |
| 958 was #1148 |
| +820.1% |
| 11,248 | 105,358 | 1,351 was #889 | +732.6% |
| 4,415 | 15,223 | 285 was #1968 | +1,449% |
| 8,417 | 24,272 | 1,636 was #751 | +414.5% |
| 2,622 | 9,737 | 270 was #1981 | +871.1% |
| 3,138 | 16,323 | 444 was #1736 | +606.8% |
| 2,795 | 6,182 | 402 was #1806 | +595.3% |
| 15,850 | 48,693 | 4,015 was #308 | +294.8% |
| 4,813 | 16,333 | 1,030 was #1092 | +367.3% |
| 6,631 | 34,174 | 1,582 was #770 | +319.2% |
| 2,087 | 4,207 | 310 was #1947 | +573.2% |
| 6,713 | 14,285 | 1,812 was #687 | +270.5% |
| 1,860 | 8,720 | 304 was #1952 | +511.8% |
| 1,577 | 3,368 | 211 was #2036 | +647.4% |
| 2,292 | 18,753 | 471 was #1687 | +386.6% |
| 1,450 | 3,797 | 212 was #2034 | +584.0% |
| 24,904 | 294,485 | 8,942 was #120 | +178.5% |
| 1,437 | 2,777 | 221 was #2023 | +550.2% |
| — |
| 42 | 24,904 | 294,485 | 8,942 was #120 | +178.5% |
| 47 | 22,928 | 103,776 | — |
| 49 | 22,461 | 44,989 | 14,178 was #75 | +58.4% |
| 50 | 21,929 | 27,716 | 17,517 was #63 | +25.2% |